ISIN | Name | Product type | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|
AT0000A292E7 0,5 % Europa Dividendenaktien Winner 90 %ISIN AT0000A292E7 growth and coupon orientated-0.19% | 0,5 % Europa Dividendenaktien Winner 90 % | Capital Protection Certificate | Sep 02, 2024 | 93.300 94.800 | EUR | -0.19% | 1,711.95 (delayed) | Feb 07, 2023 17:56:23.564 | |
AT0000A25JL0 0,5 % Europa Nachhaltigkeits BondISIN AT0000A25JL0 coupon orientated-0.03% | 0,5 % Europa Nachhaltigkeits Bond | Capital Protection Certificate | Feb 19, 2027 | 90.480 91.980 | EUR | -0.03% | 119.36 (delayed) | Feb 07, 2023 17:46:06.209 | |
AT0000A26AP8 0,5 % Europa Nachhaltigkeits Bond 2ISIN AT0000A26AP8 coupon orientated-0.02% | 0,5 % Europa Nachhaltigkeits Bond 2 | Capital Protection Certificate | Mar 30, 2027 | 88.580 90.080 | EUR | -0.02% | 119.36 (delayed) | Feb 07, 2023 18:11:06.189 | |
AT0000A2Y1F1 0,6 % Dividendenaktien WinnerISIN AT0000A2Y1F1 growth and coupon orientated+0.08% | 0,6 % Dividendenaktien Winner | Capital Protection Certificate | Jun 18, 2029 | 94.970 96.470 | EUR | +0.08% | 2,986.32 (delayed) | Feb 07, 2023 18:09:21.106 | |
AT0000A2YNV5 0,8 % Dividendenaktien WinnerISIN AT0000A2YNV5 growth and coupon orientated-0.01% | 0,8 % Dividendenaktien Winner | Capital Protection Certificate | Jul 27, 2028 | 93.950 95.450 | EUR | -0.01% | 2,986.32 (delayed) | Feb 07, 2023 16:35:12.772 | |
AT0000A308J0 0,85 % Dividendenaktien WinnerISIN AT0000A308J0 growth and coupon orientated+0.30% | 0,85 % Dividendenaktien Winner | Capital Protection Certificate | Nov 02, 2027 | 100.990 102.490 | EUR | +0.30% | 2,986.32 (delayed) | Feb 07, 2023 18:03:45.328 | |
AT0000A32414 0,85 % Dividendenaktien Winner 2ISIN AT0000A32414 growth and coupon orientated+0.08% | 0,85 % Dividendenaktien Winner 2 | Capital Protection Certificate | Jan 31, 2028 | 98.440 99.940 | EUR | +0.08% | 2,986.32 (delayed) | Feb 07, 2023 18:11:12.297 | |
AT0000A31FA9 1 % Dividendenaktien BondISIN AT0000A31FA9 coupon orientated-0.01% | 1 % Dividendenaktien Bond | Capital Protection Certificate | Nov 24, 2027 | 100.280 101.780 | EUR | -0.01% | 2,986.32 (delayed) | Feb 07, 2023 18:11:54.506 | |
AT0000A31F90 1 % Dividendenaktien WinnerISIN AT0000A31F90 growth and coupon orientated+0.26% | 1 % Dividendenaktien Winner | Capital Protection Certificate | Nov 24, 2027 | 98.670 100.170 | EUR | +0.26% | 2,986.32 (delayed) | Feb 07, 2023 18:11:11.130 | |
AT0000A2T4E5 1,7 % Europa/USA Bonus&SicherheitISIN AT0000A2T4E5 Bonus Certificate with Coupon+0.07% | 1,7 % Europa/USA Bonus&Sicherheit | Bonus Certificate | Nov 12, 2024 | 93.780 95.280 | EUR | +0.07% | - | Feb 07, 2023 18:11:10.109 | |
AT0000A2UWP6 Worst of BasketISIN AT0000A2UWP6 Barrier Reverse Convertible Plus Bonds-1.10% | 10 % Coinbase/Block Plus Aktienanleihe | Reverse Convertible Bond | Feb 12, 2024 | 52.270 53.770 | EUR | -1.10% | - | Feb 07, 2023 17:57:38.490 | |
AT0000A2XLF4 Worst of BasketISIN AT0000A2XLF4 Barrier Reverse Convertible Bonds+0.08% | 10 % Europa Aktienanleihe | Reverse Convertible Bond | May 31, 2024 | 78.630 80.130 | EUR | +0.08% | - | Feb 07, 2023 16:32:54.816 | |
AT0000A30616 Worst of BasketISIN AT0000A30616 Barrier Reverse Convertible Plus Bonds-0.01% | 10 % Europa Plus Aktienanleihe ![]() | Reverse Convertible Bond | Oct 21, 2024 | 108.130 109.630 | EUR | -0.01% | - | Feb 07, 2023 18:11:06.425 | |
AT0000A2PDP6 Worst of BasketISIN AT0000A2PDP6 Barrier Reverse Convertible Plus Bonds+2.02% | 10 % Homeoffice Plus Aktienanleihe | Reverse Convertible Bond | Mar 24, 2023 | 32.010 33.510 | EUR | +2.02% | - | Feb 07, 2023 17:29:57.263 | |
AT0000A2QM90 Worst of BasketISIN AT0000A2QM90 Barrier Reverse Convertible Plus Bonds-0.32% | 10 % Impfstoff Plus Aktienanleihe | Reverse Convertible Bond | May 12, 2023 | 106.420 107.920 | EUR | -0.32% | - | Feb 07, 2023 18:11:27.258 | |
AT0000A2Z6X2 Worst of BasketISIN AT0000A2Z6X2 Barrier Reverse Convertible Bonds-0.15% | 10,5 % Europa Aktienanleihe | Reverse Convertible Bond | Aug 23, 2024 | 108.310 109.810 | EUR | -0.15% | - | Feb 07, 2023 16:52:30.041 | |
AT0000A311Z0 Worst of BasketISIN AT0000A311Z0 Barrier Reverse Convertible Plus Bonds+0.69% | 10,5 % Österreich Plus Aktienanleihe | Reverse Convertible Bond | Nov 25, 2024 | 101.050 102.550 | EUR | +0.69% | - | Feb 07, 2023 18:05:53.110 | |
AT0000A2RZF6 Worst of BasketISIN AT0000A2RZF6 Barrier Reverse Convertible Bonds-1.04% | 11,75 % Impfstoff Aktienanleihe | Reverse Convertible Bond | Aug 04, 2023 | 47.590 49.090 | EUR | -1.04% | - | Feb 07, 2023 18:10:04.325 | |
AT0000A2ZXJ6 Worst of BasketISIN AT0000A2ZXJ6 Barrier Reverse Convertible Bonds+0.65% | 11,75 % Österreich Aktienanleihe | Reverse Convertible Bond | Sep 20, 2024 | 107.730 109.230 | EUR | +0.65% | - | Feb 07, 2023 16:32:55.750 | |
AT0000A2YCX4 Worst of BasketISIN AT0000A2YCX4 Barrier Reverse Convertible Bonds+0.46% | 12,5 % Europa Aktienanleihe | Reverse Convertible Bond | Jul 26, 2024 | 90.210 91.710 | EUR | +0.46% | - | Feb 07, 2023 18:11:26.307 | |
AT0000A2KLD6 2 % Europa/USA Bonus&SicherheitISIN AT0000A2KLD6 Bonus Certificate with Coupon0.00% | 2 % Europa/USA Bonus&Sicherheit | Bonus Certificate | Nov 17, 2025 | 90.680 92.180 | EUR | 0.00% | - | Feb 07, 2023 17:57:39.408 | |
AT0000A2MJH7 2 % Europa/USA Bonus&Sicherheit 2ISIN AT0000A2MJH7 Bonus Certificate with Coupon+0.01% | 2 % Europa/USA Bonus&Sicherheit 2 | Bonus Certificate | Feb 03, 2025 | 93.560 95.060 | EUR | +0.01% | - | Feb 07, 2023 18:04:57.409 | |
AT0000A2NWD7 2 % Europa/USA Bonus&Sicherheit 3ISIN AT0000A2NWD7 Bonus Certificate with Coupon+0.09% | 2 % Europa/USA Bonus&Sicherheit 3 | Bonus Certificate | Mar 19, 2025 | 95.660 97.160 | EUR | +0.09% | - | Feb 07, 2023 18:10:00.608 | |
AT0000A2QDJ7 2 % Europa/USA Bonus&Sicherheit 4ISIN AT0000A2QDJ7 Bonus Certificate with Coupon+0.11% | 2 % Europa/USA Bonus&Sicherheit 4 | Bonus Certificate | Apr 16, 2024 | 98.330 99.830 | EUR | +0.11% | - | Feb 07, 2023 18:09:37.322 | |
AT0000A2QRV2 2 % Europa/USA Bonus&Sicherheit 5ISIN AT0000A2QRV2 Bonus Certificate with Coupon+0.06% | 2 % Europa/USA Bonus&Sicherheit 5 | Bonus Certificate | May 27, 2026 | 88.490 89.990 | EUR | +0.06% | - | Feb 07, 2023 18:00:32.306 |
1 to 25 from 3,821 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.