ISIN | Name | Maturity | Bid Ask | Curr. | Chg. % | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Leverage factor | Expected market trend | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|
AT0000A1N8K0 adidas AGISIN AT0000A1N8K0 Factor Certificate Long+0.90% | Long adidas AG | open-end | 13.500 13.520 | EUR | +0.90% | 163.19 (indicative) | 3.00 | bullish | Sep 22, 2023 11:50:50.173 | |
AT0000A35T09 adidas AGISIN AT0000A35T09 Factor Certificate Long+0.54% | Long adidas AG | open-end | 8.360 8.370 | EUR | +0.54% | 163.19 (indicative) | 2.00 | bullish | Sep 22, 2023 11:13:16.130 | |
AT0000A35T17 adidas AGISIN AT0000A35T17 Factor Certificate Long+0.76% | Long adidas AG | open-end | 7.320 7.330 | EUR | +0.76% | 163.19 (indicative) | 3.00 | bullish | Sep 22, 2023 11:27:11.546 | |
AT0000A35T25 adidas AGISIN AT0000A35T25 Factor Certificate Long+0.64% | Long adidas AG | open-end | 6.260 6.270 | EUR | +0.64% | 163.19 (indicative) | 4.00 | bullish | Sep 22, 2023 11:47:31.096 | |
AT0000A35T33 adidas AGISIN AT0000A35T33 Factor Certificate Long+1.16% | Long adidas AG | open-end | 5.210 5.220 | EUR | +1.16% | 163.19 (indicative) | 5.00 | bullish | Sep 22, 2023 11:44:52.180 | |
AT0000A35T41 adidas AGISIN AT0000A35T41 Factor Certificate Long+1.44% | Long adidas AG | open-end | 4.230 4.240 | EUR | +1.44% | 163.19 (indicative) | 6.00 | bullish | Sep 22, 2023 11:44:52.180 | |
AT0000A30UD4 adidas AGISIN AT0000A30UD4 Factor Certificate Long+0.52% | Long adidas AG | open-end | 13.600 13.610 | EUR | +0.52% | 163.19 (indicative) | 2.00 | bullish | Sep 22, 2023 11:44:52.179 | |
AT0000A30UE2 adidas AGISIN AT0000A30UE2 Factor Certificate Long+0.75% | Long adidas AG | open-end | 12.130 12.150 | EUR | +0.75% | 163.19 (indicative) | 3.00 | bullish | Sep 22, 2023 11:47:36.466 | |
AT0000A30UF9 adidas AGISIN AT0000A30UF9 Factor Certificate Long+0.99% | Long adidas AG | open-end | 9.140 9.160 | EUR | +0.99% | 163.19 (indicative) | 4.00 | bullish | Sep 22, 2023 11:47:31.080 | |
AT0000A31GN0 adidas AGISIN AT0000A31GN0 Factor Certificate Long+0.49% | Long adidas AG | open-end | 20.400 20.420 | EUR | +0.49% | 163.19 (indicative) | 2.00 | bullish | Sep 22, 2023 11:47:30.978 | |
AT0000A31GP5 adidas AGISIN AT0000A31GP5 Factor Certificate Long+0.75% | Long adidas AG | open-end | 22.930 22.960 | EUR | +0.75% | 163.19 (indicative) | 3.00 | bullish | Sep 22, 2023 11:50:01.941 | |
AT0000A31GQ3 adidas AGISIN AT0000A31GQ3 Factor Certificate Long+1.08% | Long adidas AG | open-end | 22.340 22.390 | EUR | +1.08% | 163.19 (indicative) | 4.00 | bullish | Sep 22, 2023 11:51:19.576 | |
AT0000A35T58 Airbus SEISIN AT0000A35T58 Factor Certificate Long-2.36% | Long Airbus SE | open-end | 8.670 8.690 | EUR | -2.36% | 123.99 (indicative) | 2.00 | bullish | Sep 22, 2023 11:49:41.090 | |
AT0000A35T66 Airbus SEISIN AT0000A35T66 Factor Certificate Long-3.53% | Long Airbus SE | open-end | 7.910 7.930 | EUR | -3.53% | 123.99 (indicative) | 3.00 | bullish | Sep 22, 2023 11:49:41.090 | |
AT0000A35T74 Airbus SEISIN AT0000A35T74 Factor Certificate Long-4.66% | Long Airbus SE | open-end | 7.150 7.170 | EUR | -4.66% | 123.99 (indicative) | 4.00 | bullish | Sep 22, 2023 11:49:41.090 | |
AT0000A35T82 Airbus SEISIN AT0000A35T82 Factor Certificate Long-5.74% | Long Airbus SE | open-end | 6.400 6.420 | EUR | -5.74% | 123.99 (indicative) | 5.00 | bullish | Sep 22, 2023 11:49:41.090 | |
AT0000A35T90 Airbus SEISIN AT0000A35T90 Factor Certificate Long-6.96% | Long Airbus SE | open-end | 5.670 5.690 | EUR | -6.96% | 123.99 (indicative) | 6.00 | bullish | Sep 22, 2023 11:49:41.090 | |
AT0000A2DUN1 Allianz SEISIN AT0000A2DUN1 Factor Certificate Long+2.81% | Long Allianz SE | open-end | 13.140 13.160 | EUR | +2.81% | 232.92 (indicative) | 2.00 | bullish | Sep 22, 2023 11:52:59.824 | |
AT0000A2DUP6 Allianz SEISIN AT0000A2DUP6 Factor Certificate Long+4.17% | Long Allianz SE | open-end | 8.990 9.010 | EUR | +4.17% | 232.92 (indicative) | 3.00 | bullish | Sep 22, 2023 11:52:59.824 | |
AT0000A35TA1 Allianz SEISIN AT0000A35TA1 Factor Certificate Long+2.83% | Long Allianz SE | open-end | 11.980 12.000 | EUR | +2.83% | 232.92 (indicative) | 2.00 | bullish | Sep 22, 2023 11:52:59.824 | |
AT0000A35TB9 Allianz SEISIN AT0000A35TB9 Factor Certificate Long+4.21% | Long Allianz SE | open-end | 12.870 12.890 | EUR | +4.21% | 232.92 (indicative) | 3.00 | bullish | Sep 22, 2023 11:52:59.824 | |
AT0000A35TC7 Allianz SEISIN AT0000A35TC7 Factor Certificate Long+5.53% | Long Allianz SE | open-end | 13.730 13.760 | EUR | +5.53% | 232.92 (indicative) | 4.00 | bullish | Sep 22, 2023 11:52:59.824 | |
AT0000A35TD5 Allianz SEISIN AT0000A35TD5 Factor Certificate Long+7.01% | Long Allianz SE | open-end | 14.560 14.590 | EUR | +7.01% | 232.92 (indicative) | 5.00 | bullish | Sep 22, 2023 11:53:01.921 | |
AT0000A35TE3 Allianz SEISIN AT0000A35TE3 Factor Certificate Long+8.41% | Long Allianz SE | open-end | 15.300 15.390 | EUR | +8.41% | 232.92 (indicative) | 6.00 | bullish | Sep 22, 2023 11:53:01.921 | |
AT0000A2B9P0 Allianz SEISIN AT0000A2B9P0 Factor Certificate Long+2.81% | Long Allianz SE | open-end | 10.240 10.260 | EUR | +2.81% | 232.92 (indicative) | 2.00 | bullish | Sep 22, 2023 11:47:27.417 |
1 to 25 from 943 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.