ISIN | Name | Long/ short | Bid Ask | Curr. | Underlying price
Delayed prices
Underlying prices are provided by FactSet. All data related to an underlying, such as e.g. stock prices, are at least 15 minutes delayed, depending on the stock exchange.
| Strike | Barr. | Dist. % to barr. | Leverage | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | |
---|---|---|---|---|---|---|---|---|---|---|---|
AT0000A38L53 CA Immobilien Anlagen AGISIN AT0000A38L53 Turbo Certificate Long-1.96% | Long CA Immobilien Anlagen AG | Long | 0.490 0.510 | EUR | 30.88 (indicative) | 26.06 | 27.56 | 10.74% | 6.05 | Dec 07, 2023 09:57:51.697 | |
AT0000A38L61 CA Immobilien Anlagen AGISIN AT0000A38L61 Turbo Certificate Long-1.52% | Long CA Immobilien Anlagen AG | Long | 0.640 0.660 | EUR | 30.88 (indicative) | 24.55 | 26.06 | 15.61% | 4.68 | Dec 07, 2023 09:57:51.697 | |
AT0000A38L79 CA Immobilien Anlagen AGISIN AT0000A38L79 Turbo Certificate Long-1.10% | Long CA Immobilien Anlagen AG | Long | 0.890 0.910 | EUR | 30.88 (indicative) | 22.05 | 24.55 | 20.48% | 3.39 | Dec 07, 2023 09:57:51.697 | |
AT0000A38KB2 CECE® Clean Energy in EUR IndexISIN AT0000A38KB2 Turbo Certificate Long-0.32% | Long CECE® Clean Energy in EUR Index | Long | 6.090 6.190 | EUR | 2,060.24 (delayed) | 1,450.32 | 1,526.50 | 25.91% | 3.33 | Dec 07, 2023 09:53:50.487 | |
AT0000A38KC0 CECE® Clean Energy in EUR IndexISIN AT0000A38KC0 Turbo Certificate Long-0.44% | Long CECE® Clean Energy in EUR Index | Long | 4.520 4.620 | EUR | 2,060.24 (delayed) | 1,607.68 | 1,691.88 | 17.88% | 4.46 | Dec 07, 2023 09:52:23.942 | |
AT0000A38KD8 CECE® Clean Energy in EUR IndexISIN AT0000A38KD8 Turbo Certificate Long-0.70% | Long CECE® Clean Energy in EUR Index | Long | 2.780 2.880 | EUR | 2,060.24 (delayed) | 1,781.08 | 1,874.30 | 9.03% | 7.15 | Dec 07, 2023 09:53:50.487 | |
AT0000A38K88 CECE® Commodities Producers in EUR IndexISIN AT0000A38K88 Turbo Certificate Long-3.66% | Long CECE® Commodities Producers in EUR Index | Long | 2.610 2.660 | EUR | 952.35 (delayed) | 689.38 | 725.66 | 23.80% | 3.58 | Dec 07, 2023 09:52:27.993 | |
AT0000A38K96 CECE® Commodities Producers in EUR IndexISIN AT0000A38K96 Turbo Certificate Long-5.51% | Long CECE® Commodities Producers in EUR Index | Long | 1.860 1.910 | EUR | 952.35 (delayed) | 763.85 | 804.14 | 15.56% | 4.99 | Dec 07, 2023 09:56:00.498 | |
AT0000A38KA4 CECE® Commodities Producers in EUR IndexISIN AT0000A38KA4 Turbo Certificate Long-8.58% | Long CECE® Commodities Producers in EUR Index | Long | 1.040 1.090 | EUR | 952.35 (delayed) | 846.44 | 890.94 | 6.45% | 8.74 | Dec 07, 2023 09:52:27.993 | |
AT0000A38K54 CECE® Reshoring in EUR IndexISIN AT0000A38K54 Turbo Certificate Long-2.49% | Long CECE® Reshoring in EUR Index | Long | 4.650 4.750 | EUR | 1,618.29 (delayed) | 1,149.63 | 1,210.77 | 25.18% | 3.41 | Dec 07, 2023 09:57:01.731 | |
AT0000A38K62 CECE® Reshoring in EUR IndexISIN AT0000A38K62 Turbo Certificate Long-3.08% | Long CECE® Reshoring in EUR Index | Long | 3.410 3.510 | EUR | 1,618.29 (delayed) | 1,273.92 | 1,341.07 | 17.13% | 4.61 | Dec 07, 2023 09:57:01.731 | |
AT0000A38K70 CECE® Reshoring in EUR IndexISIN AT0000A38K70 Turbo Certificate Long-5.48% | Long CECE® Reshoring in EUR Index | Long | 2.020 2.120 | EUR | 1,618.29 (delayed) | 1,412.24 | 1,486.41 | 8.15% | 7.63 | Dec 07, 2023 09:57:54.160 |
1 to 12 from 12 results
Only Bid/Ask, Chg. % and Last update UTC are updated automatically. The remaining is time delayed.