ISIN | Name | Maturity | Bid Ask | Curr. | Chg. % | Participa- tion | Capital protection amount | Last update UTC
Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. | ||
---|---|---|---|---|---|---|---|---|---|---|
AT0000A25JL0 0,5 % Europa Nachhaltigkeits BondISIN AT0000A25JL0 coupon orientated+0.03% | 0,5 % Europa Nachhaltigkeits Bond | Feb 19, 2027 | 95.80% / 97.30% | EUR | +0.03% | - | 100% | Oct 09, 2024 07:25:07.936 | ||
AT0000A26AP8 0,5 % Europa Nachhaltigkeits Bond 2ISIN AT0000A26AP8 coupon orientated+0.02% | 0,5 % Europa Nachhaltigkeits Bond 2 | Mar 30, 2027 | 95.71% / 97.21% | EUR | +0.02% | - | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A2Y1F1 0,6 % Dividendenaktien WinnerISIN AT0000A2Y1F1 growth and coupon orientated-0.06% | 0,6 % Dividendenaktien Winner | Jun 18, 2029 | 96.91% / 98.41% | EUR | -0.06% | 100% | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A2YNV5 0,8 % Dividendenaktien WinnerISIN AT0000A2YNV5 growth and coupon orientated-0.08% | 0,8 % Dividendenaktien Winner | Jul 27, 2028 | 97.97% / 99.47% | EUR | -0.08% | 100% | 100% | Oct 09, 2024 07:24:02.221 | ||
AT0000A32S86 0,8 % Dividendenaktien Winner 2ISIN AT0000A32S86 growth and coupon orientated-0.19% | 0,8 % Dividendenaktien Winner 2 | Mar 29, 2028 | 104.09% / 105.59% | EUR | -0.19% | 100% | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A308J0 0,85 % Dividendenaktien WinnerISIN AT0000A308J0 growth and coupon orientated-0.24% | 0,85 % Dividendenaktien Winner | Nov 02, 2027 | 103.82% / 105.32% | EUR | -0.24% | 100% | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A32414 0,85 % Dividendenaktien Winner 2ISIN AT0000A32414 growth and coupon orientated-0.13% | 0,85 % Dividendenaktien Winner 2 | Jan 31, 2028 | 99.72% / 101.22% | EUR | -0.13% | 100% | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A31FA9 1 % Dividendenaktien BondISIN AT0000A31FA9 coupon orientated-0.16% | 1 % Dividendenaktien Bond | Nov 24, 2027 | 107.80% / 109.30% | EUR | -0.16% | - | 100% | Oct 09, 2024 07:25:22.218 | ||
AT0000A31F90 1 % Dividendenaktien WinnerISIN AT0000A31F90 growth and coupon orientated-0.16% | 1 % Dividendenaktien Winner | Nov 24, 2027 | 101.24% / 102.74% | EUR | -0.16% | 100% | 100% | Oct 09, 2024 07:24:27.703 | ||
AT0000A32638 1 % Dividendenaktien Winner 2ISIN AT0000A32638 growth and coupon orientated-0.13% | 1 % Dividendenaktien Winner 2 | Feb 28, 2028 | 101.39% / 102.89% | EUR | -0.13% | 100% | 100% | Oct 09, 2024 07:25:13.908 | ||
AT0000A33R78 Dividendenaktien Bond 10ISIN AT0000A33R78 coupon orientated-0.14% | Dividendenaktien Bond 10 | Jun 01, 2029 | 116.03% / 117.53% | EUR | -0.14% | - | 100% | Oct 09, 2024 07:25:14.006 | ||
AT0000A34DF7 Dividendenaktien Bond 11ISIN AT0000A34DF7 coupon orientated-0.15% | Dividendenaktien Bond 11 | Jul 06, 2029 | 113.91% / 115.41% | EUR | -0.15% | - | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A30798 Dividendenaktien Bond 4ISIN AT0000A30798 coupon orientated-0.15% | Dividendenaktien Bond 4 | Nov 02, 2028 | 113.47% / 114.97% | EUR | -0.15% | - | 100% | Oct 09, 2024 07:25:13.135 | ||
AT0000A32265 Dividendenaktien Bond 5ISIN AT0000A32265 coupon orientated-0.17% | Dividendenaktien Bond 5 | Dec 29, 2027 | 108.11% / 109.61% | EUR | -0.17% | - | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A32406 Dividendenaktien Bond 6ISIN AT0000A32406 coupon orientated-0.16% | Dividendenaktien Bond 6 | Feb 01, 2029 | 106.08% / 107.58% | EUR | -0.16% | - | 100% | Oct 09, 2024 07:25:12.951 | ||
AT0000A32646 Dividendenaktien Bond 7ISIN AT0000A32646 coupon orientated-0.13% | Dividendenaktien Bond 7 | Feb 28, 2028 | 105.78% / 107.28% | EUR | -0.13% | - | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A32S94 Dividendenaktien Bond 8ISIN AT0000A32S94 coupon orientated-0.12% | Dividendenaktien Bond 8 | Mar 29, 2028 | 106.36% / 107.86% | EUR | -0.12% | - | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A338K5 Dividendenaktien Bond 9ISIN AT0000A338K5 coupon orientated-0.16% | Dividendenaktien Bond 9 | May 03, 2029 | 113.20% / 114.70% | EUR | -0.16% | - | 100% | Oct 09, 2024 07:24:14.015 | ||
AT0000A2C5J0 Dividendenaktien Bond 90 %ISIN AT0000A2C5J0 coupon orientated-0.14% | Dividendenaktien Bond 90 % | Feb 10, 2026 | 105.22% / 106.72% | EUR | -0.14% | - | 90% | Oct 09, 2024 07:22:00.830 | ||
AT0000A2CP85 Dividendenaktien Bond 90 % IIISIN AT0000A2CP85 coupon orientated+0.04% | Dividendenaktien Bond 90 % II | Mar 18, 2026 | 116.16% / 117.66% | EUR | +0.04% | - | 90% | Oct 09, 2024 07:25:22.219 | ||
AT0000A2HQF6 Dividendenaktien Bond 90 % IIIISIN AT0000A2HQF6 coupon orientated-0.06% | Dividendenaktien Bond 90 % III | Aug 29, 2028 | 109.38% / 110.88% | EUR | -0.06% | - | 90% | Oct 09, 2024 07:24:31.166 | ||
AT0000A2HVN0 Dividendenaktien Bond 90 % IVISIN AT0000A2HVN0 coupon orientated-0.05% | Dividendenaktien Bond 90 % IV | Sep 25, 2028 | 107.99% / 109.49% | EUR | -0.05% | - | 90% | Oct 09, 2024 07:25:22.219 | ||
AT0000A2KW11 Dividendenaktien Bond 90 % IXISIN AT0000A2KW11 coupon orientated-0.09% | Dividendenaktien Bond 90 % IX | Dec 28, 2028 | 98.77% / 100.27% | EUR | -0.09% | - | 90% | Oct 09, 2024 07:25:16.201 | ||
AT0000A2J322 Dividendenaktien Bond 90 % VISIN AT0000A2J322 coupon orientated-0.02% | Dividendenaktien Bond 90 % V | Sep 25, 2028 | 103.28% / 104.78% | EUR | -0.02% | - | 90% | Oct 09, 2024 07:24:31.981 | ||
AT0000A2JAC3 Dividendenaktien Bond 90 % VIISIN AT0000A2JAC3 coupon orientated-0.02% | Dividendenaktien Bond 90 % VI | Oct 23, 2028 | 101.48% / 102.98% | EUR | -0.02% | - | 90% | Oct 09, 2024 07:24:15.917 | ||
AT0000A2K9L8 Dividendenaktien Bond 90 % VIIISIN AT0000A2K9L8 coupon orientated-0.07% | Dividendenaktien Bond 90 % VII | Nov 20, 2028 | 101.52% / 103.02% | EUR | -0.07% | - | 90% | Oct 09, 2024 07:25:27.574 | ||
AT0000A2KW03 Dividendenaktien Bond 90 % VIIIISIN AT0000A2KW03 coupon orientated-0.08% | Dividendenaktien Bond 90 % VIII | Dec 28, 2028 | 97.70% / 99.20% | EUR | -0.08% | - | 90% | Oct 09, 2024 07:25:22.219 | ||
AT0000A2MHU4 Dividendenaktien Bond 90 % XISIN AT0000A2MHU4 coupon orientated-0.10% | Dividendenaktien Bond 90 % X | Feb 12, 2029 | 94.62% / 96.12% | EUR | -0.10% | - | 90% | Oct 09, 2024 07:24:30.356 | ||
AT0000A2NXY1 Dividendenaktien Bond 90 % XIISIN AT0000A2NXY1 coupon orientated-0.12% | Dividendenaktien Bond 90 % XI | Mar 26, 2029 | 93.19% / 94.69% | EUR | -0.12% | - | 90% | Oct 09, 2024 07:25:12.951 | ||
AT0000A2NY08 Dividendenaktien Bond 90 % XIIISIN AT0000A2NY08 growth orientated-0.18% | Dividendenaktien Bond 90 % XII | Mar 26, 2029 | 89.99% / 91.49% | EUR | -0.18% | 100% | 90% | Oct 09, 2024 07:25:25.444 | ||
AT0000A2QDW0 Dividendenaktien Bond 90 % XIIIISIN AT0000A2QDW0 coupon orientated-0.14% | Dividendenaktien Bond 90 % XIII | Apr 30, 2029 | 90.83% / 92.33% | EUR | -0.14% | - | 90% | Oct 09, 2024 07:24:47.304 | ||
AT0000A2QQ96 Dividendenaktien Bond 90 % XIVISIN AT0000A2QQ96 coupon orientated-0.12% | Dividendenaktien Bond 90 % XIV | Jun 04, 2029 | 89.28% / 90.78% | EUR | -0.12% | - | 90% | Oct 09, 2024 07:25:13.135 | ||
AT0000A2REC8 Dividendenaktien Bond 90 % XVISIN AT0000A2REC8 coupon orientated-0.13% | Dividendenaktien Bond 90 % XV | Jul 09, 2029 | 89.63% / 91.13% | EUR | -0.13% | - | 90% | Oct 09, 2024 07:24:26.319 | ||
AT0000A2RYZ7 Dividendenaktien Bond 90 % XVIISIN AT0000A2RYZ7 coupon orientated-0.08% | Dividendenaktien Bond 90 % XVI | Aug 06, 2029 | 88.92% / 90.42% | EUR | -0.08% | - | 90% | Oct 09, 2024 07:25:22.463 | ||
AT0000A2SKM2 Dividendenaktien Bond 90 % XVIIISIN AT0000A2SKM2 coupon orientated-0.11% | Dividendenaktien Bond 90 % XVII | Sep 10, 2029 | 88.30% / 89.80% | EUR | -0.11% | - | 90% | Oct 09, 2024 07:24:28.819 | ||
AT0000A29667 Dividendenaktien Winner 10ISIN AT0000A29667 growth orientated-0.20% | Dividendenaktien Winner 10 | Sep 05, 2029 | 95.56% / 97.06% | EUR | -0.20% | 100% | 100% | Oct 09, 2024 07:24:07.916 | ||
AT0000A2VYF1 Dividendenaktien Winner 11ISIN AT0000A2VYF1 growth orientated-0.07% | Dividendenaktien Winner 11 | Apr 23, 2030 | 89.25% / 90.75% | EUR | -0.07% | 100% | 100% | Oct 09, 2024 07:25:22.463 | ||
AT0000A3BSS6 Dividendenaktien Winner 115 %ISIN AT0000A3BSS6 growth orientated+0.01% | Dividendenaktien Winner 115 % | May 24, 2030 | 99.37% / 100.87% | EUR | +0.01% | 100% | 115% | Oct 09, 2024 07:25:16.805 | ||
AT0000A3AWM3 Dividendenaktien Winner 116 %ISIN AT0000A3AWM3 growth orientated- | Dividendenaktien Winner 116 % | Apr 23, 2030 | 102.25% / 103.75% | EUR | - | 100% | 116% | Oct 09, 2024 07:25:22.219 | ||
AT0000A3CTS2 Dividendenaktien Winner 116 % IIISIN AT0000A3CTS2 growth orientated+0.02% | Dividendenaktien Winner 116 % II | Jun 28, 2030 | 101.05% / 102.55% | EUR | +0.02% | 100% | 116% | Oct 09, 2024 07:25:22.463 | ||
AT0000A3DH42 Dividendenaktien Winner 116 % IIIISIN AT0000A3DH42 growth orientated- | Dividendenaktien Winner 116 % III | Jul 29, 2030 | 100.12% / 101.62% | EUR | - | 100% | 116% | Oct 09, 2024 07:25:22.219 | ||
AT0000A338H1 Dividendenaktien Winner 117 %ISIN AT0000A338H1 growth orientated-0.10% | Dividendenaktien Winner 117 % | May 03, 2029 | 106.25% / 107.75% | EUR | -0.10% | 100% | 117% | Oct 09, 2024 07:25:22.463 | ||
AT0000A33R37 Dividendenaktien Winner 117 % IIISIN AT0000A33R37 growth orientated-0.35% | Dividendenaktien Winner 117 % II | Jun 01, 2029 | 106.66% / 108.16% | EUR | -0.35% | 100% | 117% | Oct 09, 2024 07:25:22.463 | ||
AT0000A39US3 Dividendenaktien Winner 117 % IIIISIN AT0000A39US3 growth orientated-0.02% | Dividendenaktien Winner 117 % III | Mar 08, 2030 | 103.07% / 104.57% | EUR | -0.02% | 100% | 117% | Oct 09, 2024 07:25:22.219 | ||
AT0000A3DYB6 Dividendenaktien Winner 117 % IVISIN AT0000A3DYB6 growth orientated- | Dividendenaktien Winner 117 % IV | Sep 09, 2030 | 99.85% / 101.35% | EUR | - | 100% | 117% | Oct 09, 2024 07:25:22.219 | ||
AT0000A38N77 Dividendenaktien Winner 118 %ISIN AT0000A38N77 growth orientated-0.01% | Dividendenaktien Winner 118 % | Feb 04, 2030 | 103.21% / 104.71% | EUR | -0.01% | 100% | 118% | Oct 09, 2024 07:25:22.219 | ||
AT0000A2XCW8 Dividendenaktien Winner 12ISIN AT0000A2XCW8 growth orientated-0.08% | Dividendenaktien Winner 12 | May 28, 2029 | 91.77% / 93.27% | EUR | -0.08% | 100% | 100% | Oct 09, 2024 07:25:22.218 | ||
AT0000A35ZS0 Dividendenaktien Winner 121 %ISIN AT0000A35ZS0 growth orientated-0.01% | Dividendenaktien Winner 121 % | Aug 13, 2029 | 107.11% / 108.61% | EUR | -0.01% | 100% | 121% | Oct 09, 2024 07:25:22.219 | ||
AT0000A36FN1 Dividendenaktien Winner 121 % IIISIN AT0000A36FN1 growth orientated+0.02% | Dividendenaktien Winner 121 % II | Sep 17, 2029 | 106.52% / 108.02% | EUR | +0.02% | 100% | 121% | Oct 09, 2024 07:24:48.504 | ||
AT0000A36WL0 Dividendenaktien Winner 121 % IIIISIN AT0000A36WL0 growth orientated-0.07% | Dividendenaktien Winner 121 % III | Oct 19, 2029 | 104.77% / 106.27% | EUR | -0.07% | 100% | 121% | Oct 09, 2024 07:25:22.463 | ||
AT0000A37GW8 Dividendenaktien Winner 121 % IVISIN AT0000A37GW8 growth orientated-0.12% | Dividendenaktien Winner 121 % IV | Nov 23, 2029 | 107.98% / 109.48% | EUR | -0.12% | 100% | 121% | Oct 09, 2024 07:25:22.219 | ||
AT0000A38J24 Dividendenaktien Winner 121 % VISIN AT0000A38J24 growth orientated- | Dividendenaktien Winner 121 % V | Dec 28, 2029 | 103.87% / 105.37% | EUR | - | 100% | 121% | Oct 09, 2024 07:25:22.219 | ||
AT0000A34DD2 Dividendenaktien Winner 122 %ISIN AT0000A34DD2 growth orientated- | Dividendenaktien Winner 122 % | Jul 06, 2029 | 105.87% / 107.37% | EUR | - | 100% | 122% | Oct 09, 2024 07:25:22.219 | ||
AT0000A2YAV2 Dividendenaktien Winner 13ISIN AT0000A2YAV2 growth orientated-0.11% | Dividendenaktien Winner 13 | Jan 10, 2028 | 98.57% / 100.07% | EUR | -0.11% | 100% | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A2ZU57 Dividendenaktien Winner 14ISIN AT0000A2ZU57 growth orientated-0.59% | Dividendenaktien Winner 14 | Sep 11, 2028 | 96.72% / 98.22% | EUR | -0.59% | 100% | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A303Z7 Dividendenaktien Winner 15ISIN AT0000A303Z7 growth orientated-0.26% | Dividendenaktien Winner 15 | Oct 07, 2027 | 101.86% / 103.36% | EUR | -0.26% | 100% | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A30418 Dividendenaktien Winner 16ISIN AT0000A30418 growth orientated-0.23% | Dividendenaktien Winner 16 | Oct 07, 2026 | 103.55% / 105.05% | EUR | -0.23% | 100% | 100% | Oct 09, 2024 07:24:30.605 | ||
AT0000A1XJ06 Dividendenaktien Winner 7ISIN AT0000A1XJ06 growth orientated+0.03% | Dividendenaktien Winner 7 | Oct 16, 2025 | 97.00% / 98.50% | EUR | +0.03% | 100% | 100% | Oct 09, 2024 07:20:15.010 | ||
AT0000A20278 Dividendenaktien Winner 8ISIN AT0000A20278 growth orientated-0.26% | Dividendenaktien Winner 8 | Mar 23, 2026 | 108.87% / 110.37% | EUR | -0.26% | 100% | 100% | Oct 09, 2024 07:24:28.003 | ||
AT0000A28JG4 Dividendenaktien Winner 9ISIN AT0000A28JG4 growth orientated-0.22% | Dividendenaktien Winner 9 | Aug 09, 2027 | 101.51% / 103.01% | EUR | -0.22% | 100% | 100% | Oct 09, 2024 07:25:22.218 | ||
AT0000A1NKB8 Dividendenaktien Winner IV 100 %ISIN AT0000A1NKB8 growth orientated- | Dividendenaktien Winner IV 100 % | Oct 10, 2024 | - / - | EUR | - | 75% | 100% | - | ||
AT0000A1NKD4 Dividendenaktien Winner IV 95 %ISIN AT0000A1NKD4 growth orientated- | Dividendenaktien Winner IV 95 % | Oct 10, 2024 | - / - | EUR | - | 145% | 95% | - | ||
AT0000A1NKC6 Dividendenaktien Winner IV 98 %ISIN AT0000A1NKC6 growth orientated- | Dividendenaktien Winner IV 98 % | Oct 10, 2024 | - / - | EUR | - | 100% | 98% | - | ||
AT0000A2YNT9 ESG Global Dividend WinnerISIN AT0000A2YNT9 growth orientated+0.19% | ESG Global Dividend Winner | Jul 29, 2027 | 98.18% / 99.68% | EUR | +0.19% | 100% | 100% | Oct 09, 2024 07:20:22.510 | ||
AT0000A2CP51 Ethik WinnerISIN AT0000A2CP51 growth orientated+0.14% | Ethik Winner | Mar 18, 2030 | 113.56% / 115.06% | EUR | +0.14% | 100% | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A2JB68 Ethik Winner 90 %ISIN AT0000A2JB68 growth orientated+0.19% | Ethik Winner 90 % | Oct 23, 2028 | 115.39% / 116.89% | EUR | +0.19% | 100% | 90% | Oct 09, 2024 07:25:22.219 | ||
AT0000A2C8E5 Ethik Winner 95 %ISIN AT0000A2C8E5 growth orientated+0.26% | Ethik Winner 95 % | Feb 14, 2028 | 97.44% / 98.94% | EUR | +0.26% | 100% | 95% | Oct 09, 2024 07:24:15.056 | ||
AT0000A22EX3 Europa Dividendenaktien Bond 4ISIN AT0000A22EX3 coupon orientated-0.09% | Europa Dividendenaktien Bond 4 | Sep 10, 2026 | 99.57% / 101.07% | EUR | -0.09% | - | 100% | Oct 09, 2024 07:24:15.162 | ||
AT0000A249Q1 Europa Dividendenaktien Bond 5ISIN AT0000A249Q1 coupon orientated-0.10% | Europa Dividendenaktien Bond 5 | Dec 29, 2025 | 99.90% / 101.40% | EUR | -0.10% | - | 100% | Oct 09, 2024 07:25:02.621 | ||
AT0000A26A76 Europa Dividendenaktien Bond 6ISIN AT0000A26A76 coupon orientated-0.09% | Europa Dividendenaktien Bond 6 | Mar 22, 2027 | 96.32% / 97.82% | EUR | -0.09% | - | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A1TXD4 Europa Dividendenaktien Winner 3ISIN AT0000A1TXD4 growth orientated+0.01% | Europa Dividendenaktien Winner 3 | Mar 28, 2025 | 98.09% / 99.59% | EUR | +0.01% | 100% | 100% | Oct 09, 2024 07:15:21.604 | ||
AT0000A21912 Europa Nachhaltigkeits BondISIN AT0000A21912 coupon orientated+0.04% | Europa Nachhaltigkeits Bond | Jun 22, 2026 | 95.30% / 96.80% | EUR | +0.04% | - | 100% | Oct 09, 2024 07:20:22.798 | ||
AT0000A21PG6 Europa Nachhaltigkeits Bond 2ISIN AT0000A21PG6 coupon orientated+0.04% | Europa Nachhaltigkeits Bond 2 | Aug 03, 2026 | 97.36% / 98.86% | EUR | +0.04% | - | 100% | Oct 09, 2024 07:20:22.798 | ||
AT0000A239Z3 Europa Nachhaltigkeits Bond 3ISIN AT0000A239Z3 coupon orientated+0.04% | Europa Nachhaltigkeits Bond 3 | Oct 15, 2026 | 96.14% / 97.64% | EUR | +0.04% | - | 100% | Oct 09, 2024 07:20:23.098 | ||
AT0000A23RB9 Europa Nachhaltigkeits Bond 4ISIN AT0000A23RB9 coupon orientated+0.07% | Europa Nachhaltigkeits Bond 4 | Nov 19, 2026 | 97.53% / 99.03% | EUR | +0.07% | - | 100% | Oct 09, 2024 07:20:22.510 | ||
AT0000A25JC9 Europa Nachhaltigkeits Bond 5ISIN AT0000A25JC9 coupon orientated- | Europa Nachhaltigkeits Bond 5 | Feb 15, 2027 | 99.28% / 100.78% | EUR | - | - | 100% | Oct 09, 2024 07:25:07.935 | ||
AT0000A27109 Europa Nachhaltigkeits Bond 6ISIN AT0000A27109 coupon orientated+0.02% | Europa Nachhaltigkeits Bond 6 | Apr 29, 2027 | 94.28% / 95.78% | EUR | +0.02% | - | 100% | Oct 09, 2024 07:23:12.943 | ||
AT0000A27ZS7 Europa Nachhaltigkeits Bond 7ISIN AT0000A27ZS7 coupon orientated+0.04% | Europa Nachhaltigkeits Bond 7 | May 28, 2027 | 94.19% / 95.69% | EUR | +0.04% | - | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A29TE6 Europa Nachhaltigkeits Bond 90 %ISIN AT0000A29TE6 coupon orientated+0.07% | Europa Nachhaltigkeits Bond 90 % | Oct 13, 2025 | 91.35% / 92.85% | EUR | +0.07% | - | 90% | Oct 09, 2024 07:25:07.936 | ||
AT0000A29T56 Europa Nachhaltigkeits Bond 90 % 2ISIN AT0000A29T56 coupon orientated+0.03% | Europa Nachhaltigkeits Bond 90 % 2 | Oct 11, 2027 | 88.44% / 89.94% | EUR | +0.03% | - | 90% | Oct 09, 2024 07:25:22.219 | ||
AT0000A2APD8 Europa Nachhaltigkeits Bond 90 % 3ISIN AT0000A2APD8 coupon orientated+0.03% | Europa Nachhaltigkeits Bond 90 % 3 | Nov 18, 2025 | 89.88% / 91.38% | EUR | +0.03% | - | 90% | Oct 09, 2024 07:24:07.916 | ||
AT0000A2APM9 Europa Nachhaltigkeits Bond 90 % 4ISIN AT0000A2APM9 coupon orientated- | Europa Nachhaltigkeits Bond 90 % 4 | Nov 18, 2027 | 87.20% / 88.70% | EUR | - | - | 90% | Oct 09, 2024 07:24:07.916 | ||
AT0000A2C5H4 Europa Nachhaltigkeits Bond 90 % 5ISIN AT0000A2C5H4 coupon orientated- | Europa Nachhaltigkeits Bond 90 % 5 | Feb 10, 2026 | 90.31% / 91.81% | EUR | - | - | 90% | Oct 09, 2024 07:25:15.032 | ||
AT0000A2DXX4 Europa Nachhaltigkeits Bond 90 % 6ISIN AT0000A2DXX4 coupon orientated-0.05% | Europa Nachhaltigkeits Bond 90 % 6 | Apr 23, 2027 | 110.37% / 111.87% | EUR | -0.05% | - | 90% | Oct 09, 2024 07:24:49.441 | ||
AT0000A2GFL9 Europa Nachhaltigkeits Bond 90 % 7ISIN AT0000A2GFL9 coupon orientated- | Europa Nachhaltigkeits Bond 90 % 7 | Jun 17, 2027 | 101.69% / 103.19% | EUR | - | - | 90% | Oct 09, 2024 07:25:27.113 | ||
AT0000A2RYA0 Europa Nachhaltigkeits Bond 90 % IXISIN AT0000A2RYA0 coupon orientated-0.01% | Europa Nachhaltigkeits Bond 90 % IX | Aug 06, 2029 | 87.43% / 88.93% | EUR | -0.01% | - | 90% | Oct 09, 2024 07:25:22.218 | ||
AT0000A2RED6 Europa Nachhaltigkeits Bond 90 % VIIIISIN AT0000A2RED6 coupon orientated+0.06% | Europa Nachhaltigkeits Bond 90 % VIII | Jul 09, 2029 | 86.27% / 87.77% | EUR | +0.06% | - | 90% | Oct 09, 2024 07:20:22.799 | ||
AT0000A1YGH0 Europa Nachhaltigkeits WinnerISIN AT0000A1YGH0 growth orientated+0.04% | Europa Nachhaltigkeits Winner | Nov 24, 2025 | 97.43% / 98.93% | EUR | +0.04% | 100% | 100% | Oct 09, 2024 07:20:22.798 | ||
AT0000A1Z0Y4 Europa Nachhaltigkeits Winner 2ISIN AT0000A1Z0Y4 growth orientated+0.04% | Europa Nachhaltigkeits Winner 2 | Dec 29, 2025 | 97.80% / 99.30% | EUR | +0.04% | 100% | 100% | Oct 09, 2024 07:15:21.290 | ||
AT0000A1Z8F6 Europa Nachhaltigkeits Winner 3ISIN AT0000A1Z8F6 growth orientated+0.04% | Europa Nachhaltigkeits Winner 3 | Feb 16, 2026 | 95.63% / 97.13% | EUR | +0.04% | 100% | 100% | Oct 09, 2024 07:24:07.916 | ||
AT0000A287R9 Europa Nachhaltigkeits Winner 4ISIN AT0000A287R9 growth orientated+0.04% | Europa Nachhaltigkeits Winner 4 | Jun 28, 2027 | 92.04% / 93.54% | EUR | +0.04% | 100% | 100% | Oct 09, 2024 07:20:22.799 | ||
AT0000A287S7 Europa Nachhaltigkeits Winner 5ISIN AT0000A287S7 growth orientated+0.03% | Europa Nachhaltigkeits Winner 5 | Jun 28, 2027 | 91.97% / 93.47% | EUR | +0.03% | 120% | 100% | Oct 09, 2024 07:20:22.510 | ||
AT0000A2B6M3 Europa Nachhaltigkeits Winner 6ISIN AT0000A2B6M3 growth orientated+0.07% | Europa Nachhaltigkeits Winner 6 | Dec 27, 2029 | 84.88% / 86.38% | EUR | +0.07% | 100% | 100% | Oct 09, 2024 07:25:22.219 | ||
AT0000A2SKJ8 Europa Nachhaltigkeits Winner 90 % IIIISIN AT0000A2SKJ8 growth orientated-0.01% | Europa Nachhaltigkeits Winner 90 % III | Sep 10, 2029 | 85.24% / 86.74% | EUR | -0.01% | 100% | 90% | Oct 09, 2024 07:24:28.134 | ||
AT0000A2SSU8 Europa Nachhaltigkeits Winner 90 % IVISIN AT0000A2SSU8 growth orientated+0.04% | Europa Nachhaltigkeits Winner 90 % IV | Oct 15, 2029 | 84.59% / 86.09% | EUR | +0.04% | 100% | 90% | Oct 09, 2024 07:25:22.218 | ||
AT0000A1T8Q1 Europa WinnerISIN AT0000A1T8Q1 growth orientated-0.08% | Europa Winner | Feb 24, 2025 | 128.00% / 129.50% | EUR | -0.08% | 100% | 100% | Oct 09, 2024 07:20:22.510 | ||
AT0000A3BSU2 Europa Winner 111 %ISIN AT0000A3BSU2 growth orientated+0.05% | Europa Winner 111 % | May 24, 2030 | 99.37% / 100.87% | EUR | +0.05% | 100% | 111% | Oct 09, 2024 07:25:22.463 | ||
AT0000A3AWL5 Europa Winner 112 %ISIN AT0000A3AWL5 growth orientated+0.02% | Europa Winner 112 % | Apr 23, 2030 | 100.85% / 102.35% | EUR | +0.02% | 100% | 112% | Oct 09, 2024 07:25:27.113 | ||
AT0000A38H26 Inflations-AnleiheISIN AT0000A38H26 coupon orientated-0.05% | Inflations-Anleihe | Dec 30, 2027 | 102.46% / 103.96% | EUR | -0.05% | - | 100% | Oct 09, 2024 07:25:21.722 | ||
AT0000A38NB6 Inflations-Anleihe 2ISIN AT0000A38NB6 Inflation Bond+0.01% | Inflations-Anleihe 2 | Feb 04, 2028 | 101.21% / 102.71% | EUR | +0.01% | - | 100% | Oct 09, 2024 07:20:22.027 | ||
AT0000A39V84 Inflations-Anleihe 3ISIN AT0000A39V84 coupon orientated-0.04% | Inflations-Anleihe 3 | Mar 08, 2028 | 100.45% / 101.95% | EUR | -0.04% | - | 100% | Oct 09, 2024 07:25:21.348 | ||
AT0000A3AY28 Inflations-Anleihe 4ISIN AT0000A3AY28 coupon orientated-0.02% | Inflations-Anleihe 4 | Apr 19, 2028 | 100.16% / 101.66% | EUR | -0.02% | - | 100% | Oct 09, 2024 07:25:21.348 | ||
AT0000A3BYP0 Inflations-Anleihe 5ISIN AT0000A3BYP0 Inflation Bond+0.02% | Inflations-Anleihe 5 | May 23, 2028 | 99.60% / 101.10% | EUR | +0.02% | - | 100% | Oct 09, 2024 07:20:21.321 | ||
AT0000A3CTP8 Inflations-Anleihe 6ISIN AT0000A3CTP8 Inflation Bond+0.05% | Inflations-Anleihe 6 | Jun 30, 2028 | 100.68% / 102.18% | EUR | +0.05% | - | 100% | Oct 09, 2024 07:20:21.321 | ||
